Player Roster
Active Roster |
|||||||||
# | Name | Position | College | Height | Weight | Birthplace | |||
---|---|---|---|---|---|---|---|---|---|
10 | Edgar Poe Jr. | WR | Army West Point | 6' 5" | 220 lbs | Tucson, AZ | |||
44 | Niko Sierra | LB | Sacred Heart University | 6' 3" | 235 lbs | Longmeadow, MA | |||
72 | Kyle Powell | OL | Albany State University | 6' 4" | 330 lbs | Joliet, IL | |||
9 | Devante Jenkins | WR | Southern Connecticut State University | 6' 3" | 205 lbs | Signal Hill, CA | |||
11 | Derick Lyles | DL | Texas Southern University | 6' 2" | 285 lbs | Wesson, MS | |||
2 | Devin Wilson | WR | Tennessee State | 6' 3" | 210 lbs | Nashville, TN | |||
7 | Keiron Jones | DB | Southeastern Louisiana | 6' 1" | 180 lbs | New Orleans, LA | |||
21 | Trenier Orr | DB | Cincinnati/Sam Houston | 5' 11" | 180 lbs | Orlando, FL | |||
5 | Desmond Maxwell | FB | Western Kentucky | 6' 2" | 255 lbs | Louisville, KY | |||
6 | Robert Brown | DB | Union College | 5' 10" | 185 lbs | Daytona Beach, FL | |||
20 | Martay Mattox | DB | South Carolina/Charlotte | 6' 2" | 200 lbs | Athens, GA | |||
77 | Trevin Huff | OL | Bethune Cookman | 6' 4" | 305 lbs | Tallahassee, FL | |||
99 | Cornelius Henderson | DL | Jackson State | 6' 3" | 310 lbs | Duncanville, TX | |||
98 | Jackson Dallas | OL | Portland State | 6' 4" | 290 lbs | Los Gatos, CA | |||
82 | Edward Victorian | WR | Northeastern State University | 5' 10" | 188 lbs | ||||
55 | Joe Kaleta | OL | Coastal Carolina | 6' 9" | 330 lbs | Utica, NY | |||
4 | Rob Brown | WR | Union College | 5' 9" | 180 lbs | Daytona Beach, FL | |||
65 | Ken Horsley | DL | Mesabi Range College | 6' 6" | 295 lbs | Newport News, VA | |||
79 | DeShawn Byrd | OL | Tennessee State | 6' 5" | 320 lbs | Dayton, OH | |||
95 | Robert Barber | DL | Washington State | 6' 2" | 300 lbs | Tula, American Samoa | |||
1 | Tyree Robinson | DB | Western Kentucky | 5' 11" | 205 lbs | Dundee, FL | |||
17 | John Hardy | WR | University of Maine | 6' 1" | 200 lbs | Portland, ME | |||
3 | Jonathan Bane | QB | Dakota Wesleyan | 6' 4" | 210 lbs | Temple, TX | |||
12 | Kenyatte Allen | QB | Robert Morris University | 6' 1" | 190 lbs | Atlanta, GA | |||
5 | Renaud Labrecque | K | Concordia | 5' 11" | 220 lbs | Saint-Étienne-des-Grès, Quebec | |||
Inactive |
|||||||||
# | Name | Position | College | Height | Weight | Birthplace | |||
93 | James Middleton (Team Suspension) | DL | Charlotte | 6' 4" | 250 lbs | Pineville, South Carolina | |||
8 | Maurice Dupree (Injury Reserve) | WR | Jacksonville State University (AL) | 5' 10" | 200 lbs | Leesburg, AL | |||
97 | Haylon Jacobs (Injured Reserve) | LB | Central Methodist University | 6' 0" | 255 lbs | Mexico, Missouri | |||
0 | Celemente Cassues (Injured Reserve) | DB | Cincinatti | 6' 1" | 228 lbs | Miami, Fl | |||
55 | Jarius Spain (Injured Reserve) | OL/DL | Norfolk State | 6' 5" | 320 lbs | Chesapeake, Virginia | |||
13 | Henry Nell (Team Suspension) | K | Die Hoerskool Wonderboom | 5' 10" | 180 lbs | Pretoria, South Africa | |||